Rates - all rates are mates rates as we only rent to mates...
From | To | Price per week |
---|---|---|
02 Jan 2022 | 12 Feb 2022 | £1000 |
13 Feb 2022 | 19 Feb 2022 | £1200 |
20 Feb 2022 | 02 April 2022 | £1000 |
03 Apr 2022 | 16 April 2022 | £1400 |
17 Apr 2022 | 21 May 2022 | £1400 |
22 May 2022 | 2 June 2022 | £1400 |
03 June 2022 | 09 July 2022 | £1000 |
10 July 2022 | 03 Sept 2022 | £1400 |
04 Sept 2022 | 15 Oct 2022 | £1000 |
16 Oct 2022 | 29 Oct 2022 | £1400 |
30 Oct 2022 | 17 Dec 2022 | £1000 |
18 Dec 2022 | 07 Jan 2023 | £1200 |
Changeover day is Sunday unless specified / peak season is £200 per night
CONTACT US via WhatsApp, email, call or complete the contact form for current availability